Dicuci Gudangnya~~
Selasa, 28 Mei 2013
Minggu, 19 Mei 2013
Sony Alpha 200
SPESIFIKASI
10.2-megapixel APS CCD sensor, Super SteadyShot™ Inside for greater handheld shooting freedom, Anti-dust protection for cleaner images, Powerful BIONZ™ image processing engine for more vibrant color reproduction, ISO 3200 sensitivity setting for low-light shooting, Improved D-Range Optimizer for superior exposure balance, 2.7-inch Clear Photo LCD monitor for on-the-spot image review, Selectable 16:9 aspect ratio for widescreen viewing, Auto pop-up flash.
| Max. Resolution | 10.2 million effective pixels |
| Sensor Size/Type | 23.6 x 15.8 mm CCD sensor APS-C Type with RGB Primary Color Filter |
| Lens Packet Type | Sony DT 18-70 mm F3.5 - F5.6 Kit Lens |
| Zoom Capability | Maximum Optical Zoom (3.8x at 55mm) |
| Focal Length (35mm Eqv.) | 18 - 70mm (35mm equivalent focal length (APS-C)) |
| Max Aperture | F 3.5 ~ 5.6 |
| Lens Mount | Yes with Sony Alpha lenses (also compatible with Minolta A-type bayonet mount lenses) |
| Auto Focus | TTL CCD line sensors (9-points, 8 lines with center cross-hair sensor) |
| AF-Assist Lamp | Yes (Via internal flash, must be raised) |
| Image Stabilizer Engine | Yes with CCD-Shift ''Super SteadyShot'' System |
| LCD Display | 2.7'' TFT LCD (Clear Photo LCD Plus) 230,000 pixels with Anti-reflective Coating (Coverage 100%) |
| Viewfinder | Eye-level fixed pentamirror (Magnification approx. 0.83x with 95% frame coverage) |
| Exposure Control | TTL Metering (Sensor 40-Segment Honeycomb-pattern SPC) |
| Shutter | Electronically-controlled, vertical-traverse, focal-plane Shutter (Speed 30 to 1/4000 sec) |
| Built In Flash | Yes with Auto pop-up Flash (ADI, Pre-Flash TTL Controlling) |
| External Flash Support | Yes • Sony HVL-F56M (guide no. 56) • Sony HVL-F36M (guide no. 36) • Macro Twin Flash Kit HVL-MT24AM |
| Manual Control | Yes |
| ISO Sensitivity | Auto • ISO 100 • ISO 200 • ISO 400 • ISO 800 • ISO 1600 • ISO 3200 |
| Movie Mode Support | No |
| Video Out | Yes with PAL / NTSC (User Selectable) |
| RAW Mode | RAW 12-bit (Sony .ARW 2.0 format) |
| PictBridge Support | Yes |
| External Storage Type | Compact Flash (Type I, Type II), Microdrive Slot Expandable |
| Battery Type | Lithium-Ion Rechargeable NP-FM500H |
| Dimension (WHD) | (130.8 x 98.5 x 71.3) mm |
| Weight | Approx. 532 gram (w/o Battery and Memory Card) |
| Manufacturer website | http://www.sony.net/ |
FOTO
Langganan:
Postingan (Atom)